IRD Exchange Rates
IRD's overseas currency rates for converting foreign income, expenses and balances to NZ dollars: mid-month, end-of-month and rolling 12-month average, for the 2026-27 tax year and the 2025-26 year-end. Every rate is units of foreign currency per 1 NZD.
Latest mid-month rates, 15/09/2026
United States dollar
0.5765
USD per 1 NZD
Australian dollar
0.8082
AUD per 1 NZD
UK pound sterling
0.4275
GBP per 1 NZD
European euro
0.4996
EUR per 1 NZD
Which IRD rate to use
Mid-month
IRD accepts the mid-month rate as the equivalent of the actual rate on any day in that month for most purposes.
End of month
Useful for converting a market value or balance at the start or end of the tax year. The rate on 31 March can also be used as the rate on 1 April.
Rolling 12-month average
The average of the mid-month rates for the last 12 months. Suited to many repeated transactions in a tax year; IRD says not to use it for significant one-off transactions.
You need to convert overseas currency to NZ dollars to work out your income tax and GST. Generally you can choose the method, but the financial arrangements, FIF and CFC rules specify the methods and rates to use. Use the same sources and methods consistently over time. To convert, divide the foreign amount by the rate shown; the FIF tax calculator covers overseas shares.
Mid-month rates 2026-27
| Currency | 15/04/2026 | 15/05/2026 | 15/06/2026 | 15/07/2026 | 15/08/2026 | 15/09/2026 |
|---|---|---|---|---|---|---|
| Australian dollar AUD | 0.8277 | 0.8186 | 0.8269 | 0.8337 | 0.8323 | 0.8082 |
| Canadian dollar CAD | 0.8124 | 0.8084 | 0.8173 | 0.8181 | 0.8191 | 0.8018 |
| Chinese renminbi CNY | 4.0216 | 3.9985 | 3.9527 | 3.9409 | 3.9819 | 3.8684 |
| European euro EUR | 0.5004 | 0.5051 | 0.5043 | 0.5093 | 0.5099 | 0.4996 |
| Hong Kong dollar HKD | 4.6226 | 4.6083 | 4.5832 | 4.5641 | 4.6348 | 4.5216 |
| Indian rupee INR | 55.0878 | 56.3393 | 55.6299 | 56.0236 | 56.3672 | 55.0784 |
| Indonesian rupiah IDR | 10,100.56 | 10,274.66 | 10,390.75 | 10,517.25 | 10,528.34 | 10,184.43 |
| Japanese yen JPY | 93.75 | 93.28 | 93.71 | 94.40 | 93.95 | 89.20 |
| South Korean won KRW | 868.57 | 882.19 | 884.98 | 868.28 | 833.82 | 779.88 |
| Malaysian ringgit MYR | 2.3275 | 2.3224 | 2.3680 | 2.3687 | 2.4087 | 2.3514 |
| New Taiwan dollar TWD | 18.6553 | 18.5491 | 18.4463 | 18.7211 | 18.8441 | 18.3291 |
| Philippine peso PHP | 35.3188 | 36.3070 | 35.5122 | 35.9004 | 36.3590 | 36.2126 |
| Singapore dollar SGD | 0.7501 | 0.7519 | 0.7498 | 0.7515 | 0.7546 | 0.7330 |
| Thai baht THB | 18.9491 | 19.1271 | 19.0473 | 19.5000 | 19.5476 | 19.1699 |
| UK pound sterling GBP | 0.4347 | 0.4401 | 0.4353 | 0.4346 | 0.4358 | 0.4275 |
| United States dollar USD | 0.5899 | 0.5883 | 0.5849 | 0.5824 | 0.5907 | 0.5765 |
| Vietnamese dong VND | 15,530.59 | 15,509.35 | 15,390.18 | 15,297.46 | 15,438.12 | 14,981.07 |
End of month rates 2026-27
| Currency | 30/04/2026 | 31/05/2026 | 30/06/2026 | 31/07/2026 | 31/08/2026 | 30/09/2026 |
|---|---|---|---|---|---|---|
| Australian dollar AUD | 0.8187 | 0.8312 | 0.8220 | 0.8352 | 0.8252 | 0.8071 |
| Canadian dollar CAD | 0.7979 | 0.8205 | 0.8034 | 0.8223 | 0.8215 | 0.8006 |
| Chinese renminbi CNY | 3.9897 | 4.0303 | 3.8359 | 3.9592 | 3.9757 | 3.7811 |
| European euro EUR | 0.4997 | 0.5111 | 0.4951 | 0.5097 | 0.5102 | 0.4974 |
| Hong Kong dollar HKD | 4.5704 | 4.6627 | 4.4287 | 4.6010 | 4.6361 | 4.4255 |
| Indian rupee INR | 55.3330 | 56.9514 | 53.3792 | 56.1252 | 56.4074 | 54.1432 |
| Indonesian rupiah IDR | 10,080.29 | 10,605.58 | 10,091.71 | 10,595.47 | 10,496.47 | 10,133.16 |
| Japanese yen JPY | 93.47 | 94.82 | 91.57 | 94.28 | 94.52 | 88.60 |
| South Korean won KRW | 867.03 | 893.50 | 874.87 | 841.91 | 813.25 | 766.23 |
| Malaysian ringgit MYR | 2.3110 | 2.3613 | 2.2908 | 2.3966 | 2.3808 | 2.3008 |
| New Taiwan dollar TWD | 18.4564 | 18.6583 | 18.0132 | 19.0502 | 18.7222 | 18.0056 |
| Philippine peso PHP | 35.8323 | 36.5720 | 34.6131 | 36.0026 | 36.8160 | 35.3180 |
| Singapore dollar SGD | 0.7469 | 0.7597 | 0.7304 | 0.7533 | 0.7531 | 0.7209 |
| Thai baht THB | 19.1003 | 19.3930 | 18.7873 | 19.6100 | 19.6107 | 18.9183 |
| UK pound sterling GBP | 0.4327 | 0.4428 | 0.4266 | 0.4361 | 0.4367 | 0.4264 |
| United States dollar USD | 0.5834 | 0.5952 | 0.5647 | 0.5866 | 0.5914 | 0.5641 |
| Vietnamese dong VND | 15,374.19 | 15,672.38 | 14,850.58 | 15,408.81 | 15,417.97 | 14,649.79 |
Rolling 12-month average rates 2026-27
| Currency | 15/04/2026 | 15/05/2026 | 15/06/2026 | 15/07/2026 | 15/08/2026 | 15/09/2026 |
|---|---|---|---|---|---|---|
| Australian dollar AUD | 0.87932 | 0.8712 | 0.8627 | 0.8561 | 0.8495 | 0.8423 |
| Canadian dollar CAD | 0.81073 | 0.8094 | 0.8093 | 0.8092 | 0.8093 | 0.8073 |
| Chinese renminbi CNY | 4.14766 | 4.1258 | 4.0949 | 4.0658 | 4.0434 | 4.0119 |
| European euro EUR | 0.50521 | 0.5033 | 0.5019 | 0.5016 | 0.5018 | 0.5010 |
| Hong Kong dollar HKD | 4.58597 | 4.5857 | 4.5740 | 4.5630 | 4.5622 | 4.5527 |
| Indian rupee INR | 52.23966 | 52.7378 | 53.0568 | 53.4386 | 53.8146 | 54.0189 |
| Indonesian rupiah IDR | 9752.25 | 9793.64 | 9841.85 | 9907.41 | 9987.27 | 10020.99 |
| Japanese yen JPY | 89.26 | 89.84 | 90.41 | 90.91 | 91.47 | 91.57 |
| South Korean won KRW | 839.15 | 843.63 | 848.95 | 852.46 | 853.74 | 849.69 |
| Malaysian ringgit MYR | 2.4222 | 2.4045 | 2.3890 | 2.3742 | 2.3668 | 2.3538 |
| New Taiwan dollar TWD | 18.0591 | 18.1199 | 18.1726 | 18.2714 | 18.3589 | 18.3822 |
| Philippine peso PHP | 34.0715 | 34.3505 | 34.4816 | 34.6438 | 34.8544 | 35.0270 |
| Singapore dollar SGD | 0.7545 | 0.7532 | 0.7513 | 0.7500 | 0.7495 | 0.7469 |
| Thai baht THB | 18.8951 | 18.8444 | 18.8031 | 18.8092 | 18.8378 | 18.8567 |
| UK pound sterling GBP | 0.4373 | 0.4369 | 0.4361 | 0.4352 | 0.4351 | 0.4341 |
| United States dollar USD | 0.5871 | 0.5869 | 0.5855 | 0.5842 | 0.5841 | 0.5824 |
| Vietnamese dong VND | 15394.09 | 15411.17 | 15385.73 | 15357.36 | 15347.82 | 15285.95 |
31 March year-end rates
For a balance at the end of the 2025-26 tax year: the end-of-month rate on 31/03/2026, plus the mid-month and rolling average rates for 15/03/2026, the March figures for people with standard balance dates.
| Currency | End of month 31/03/2026 | Mid-month 15/03/2026 | Rolling average 15/03/2026 |
|---|---|---|---|
| Australian dollar AUD | 0.8347 | 0.8273 | 0.8879 |
| Canadian dollar CAD | 0.7969 | 0.7957 | 0.8112 |
| Chinese renminbi CNY | 3.9566 | 4.0066 | 4.1716 |
| European euro EUR | 0.4988 | 0.5068 | 0.5069 |
| Hong Kong dollar HKD | 4.4854 | 4.5439 | 4.5817 |
| Indian rupee INR | 54.2867 | 53.6655 | 51.8742 |
| Indonesian rupiah IDR | 9,724.23 | 9,832.82 | 9734.68 |
| Japanese yen JPY | 91.50 | 92.47 | 88.49 |
| South Korean won KRW | 873.69 | 866.50 | 836.75 |
| Malaysian ringgit MYR | 2.3117 | 2.2835 | 2.4444 |
| New Taiwan dollar TWD | 18.3418 | 18.5649 | 18.0988 |
| Philippine peso PHP | 34.6988 | 34.6674 | 33.9299 |
| Singapore dollar SGD | 0.7391 | 0.7436 | 0.7566 |
| Thai baht THB | 18.7860 | 18.7906 | 18.9659 |
| UK pound sterling GBP | 0.4336 | 0.4376 | 0.4383 |
| United States dollar USD | 0.5724 | 0.5805 | 0.5870 |
| Vietnamese dong VND | 15,077.99 | 15,267.00 | 15370.77 |
All 2025-26 rates
Mid-month rates 2025-26
| Currency | 15/04/2025 | 15/05/2025 | 15/06/2025 | 15/07/2025 | 15/08/2025 | 15/09/2025 | 15/10/2025 | 15/11/2025 | 15/12/2025 | 15/01/2026 | 15/02/2026 | 15/03/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD | 0.9303 | 0.9160 | 0.9283 | 0.9133 | 0.9114 | 0.8953 | 0.8794 | 0.86820 | 0.8732 | 0.8593 | 0.8526 | 0.8273 |
| CAD | 0.8183 | 0.8249 | 0.8181 | 0.8195 | 0.8178 | 0.8253 | 0.8023 | 0.79475 | 0.7990 | 0.7977 | 0.8215 | 0.7957 |
| CNY | 4.3088 | 4.2613 | 4.3234 | 4.2893 | 4.2517 | 4.2459 | 4.0793 | 4.02265 | 4.0953 | 4.0052 | 4.1698 | 4.0066 |
| EUR | 0.5203 | 0.5276 | 0.5217 | 0.5127 | 0.5082 | 0.5083 | 0.4920 | 0.48815 | 0.4947 | 0.4936 | 0.5087 | 0.5068 |
| HKD | 4.5714 | 4.6116 | 4.7231 | 4.6962 | 4.6443 | 4.6362 | 4.4403 | 4.40320 | 4.5180 | 4.4770 | 4.7155 | 4.5439 |
| INR | 50.7022 | 50.3621 | 51.8019 | 51.4420 | 51.8553 | 52.6259 | 50.7263 | 50.2771 | 52.4828 | 51.8610 | 54.6884 | 53.6655 |
| IDR | 9,889.72 | 9,778.03 | 9,812.23 | 9,730.54 | 9,569.95 | 9,779.84 | 9,468.47 | 9,457.99 | 9,658.69 | 9,683.54 | 10,154.38 | 9,832.82 |
| JPY | 84.49 | 86.40 | 86.86 | 88.42 | 87.23 | 87.99 | 86.58 | 87.61 | 90.49 | 90.97 | 92.40 | 92.47 |
| KRW | 839.88 | 828.39 | 821.08 | 826.21 | 818.42 | 828.56 | 815.75 | 824.61 | 857.44 | 842.40 | 871.81 | 866.50 |
| MYR | 2.5934 | 2.5350 | 2.5545 | 2.5459 | 2.4976 | 2.5068 | 2.4133 | 2.3402 | 2.3804 | 2.3262 | 2.3561 | 2.2835 |
| TWD | 19.1317 | 17.8202 | 17.8133 | 17.5365 | 17.7933 | 18.0500 | 17.5683 | 17.6557 | 18.0961 | 18.1457 | 19.0107 | 18.5649 |
| PHP | 33.6198 | 32.9586 | 33.9389 | 33.9537 | 33.8324 | 34.1415 | 33.2096 | 33.4803 | 34.2872 | 34.1021 | 34.9672 | 34.6674 |
| SGD | 0.7757 | 0.7674 | 0.7720 | 0.7672 | 0.7604 | 0.7643 | 0.7413 | 0.7362 | 0.7499 | 0.7395 | 0.7620 | 0.7436 |
| THB | 19.7986 | 19.7362 | 19.5425 | 19.4267 | 19.2051 | 18.9427 | 18.6285 | 18.3817 | 18.3089 | 18.0777 | 18.7521 | 18.7906 |
| GBP | 0.4471 | 0.4449 | 0.4442 | 0.4454 | 0.4374 | 0.4397 | 0.4286 | 0.4307 | 0.4344 | 0.4275 | 0.4424 | 0.4376 |
| USD | 0.5892 | 0.5906 | 0.6017 | 0.5983 | 0.5922 | 0.5962 | 0.5713 | 0.5666 | 0.5805 | 0.5744 | 0.6034 | 0.5805 |
| VND | 15,250.85 | 15,304.40 | 15,695.35 | 15,637.96 | 15,552.65 | 15,723.46 | 15,055.87 | 14,930.01 | 15,269.32 | 15,091.62 | 15,670.81 | 15,267.00 |
End of month rates 2025-26
| Currency | 30/04/2025 | 31/05/2025 | 30/06/2025 | 31/07/2025 | 31/08/2025 | 30/09/2025 | 31/10/2025 | 30/11/2025 | 31/12/2025 | 31/01/2026 | 28/02/2026 | 31/03/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD | 0.9269 | 0.9281 | 0.9286 | 0.9155 | 0.9006 | 0.8785 | 0.8757 | 0.8763 | 0.8641 | 0.8623 | 0.8420 | 0.8347 |
| CAD | 0.8207 | 0.8244 | 0.8310 | 0.8169 | 0.8100 | 0.8050 | 0.8028 | 0.8037 | 0.7929 | 0.8188 | 0.8177 | 0.7969 |
| CNY | 4.3136 | 4.2855 | 4.3477 | 4.2472 | 4.1993 | 4.1172 | 4.0826 | 4.0555 | 4.0460 | 4.2085 | 4.0886 | 3.9566 |
| EUR | 0.5220 | 0.5254 | 0.5177 | 0.5169 | 0.5053 | 0.4934 | 0.4961 | 0.4940 | 0.4928 | 0.5079 | 0.5067 | 0.4988 |
| HKD | 4.6007 | 4.6769 | 4.7633 | 4.6365 | 4.5877 | 4.5004 | 4.4610 | 4.4560 | 4.5046 | 4.7294 | 4.6768 | 4.4854 |
| INR | 50.5527 | 51.0058 | 51.8738 | 51.6398 | 51.6177 | 51.3284 | 50.9293 | 51.1509 | 51.9757 | 55.7136 | 54.3441 | 54.2867 |
| IDR | 9,911.16 | 9,717.80 | 9,827.13 | 9,710.29 | 9,638.33 | 9,639.43 | 9,553.86 | 9,530.56 | 9,701.53 | 10,146.47 | 10,015.30 | 9,724.23 |
| JPY | 84.50 | 85.84 | 87.53 | 87.99 | 86.58 | 86.03 | 88.36 | 89.59 | 90.51 | 93.01 | 93.17 | 91.50 |
| KRW | 849.52 | 820.44 | 823.34 | 820.50 | 817.22 | 810.51 | 820.01 | 839.54 | 833.86 | 870.03 | 858.16 | 873.69 |
| MYR | 2.5631 | 2.5235 | 2.5607 | 2.5124 | 2.4802 | 2.4370 | 2.4103 | 2.3655 | 2.3461 | 2.3852 | 2.3277 | 2.3117 |
| TWD | 19.0447 | 17.8777 | 17.6464 | 17.6566 | 18.0135 | 17.6595 | 17.6264 | 17.9443 | 18.1585 | 18.9465 | 18.6564 | 18.3418 |
| PHP | 33.2052 | 33.1623 | 34.2463 | 34.2932 | 33.5611 | 33.5616 | 33.7888 | 33.6434 | 34.0552 | 35.7088 | 34.4992 | 34.6988 |
| SGD | 0.7761 | 0.7681 | 0.7734 | 0.7641 | 0.7556 | 0.7462 | 0.7461 | 0.7426 | 0.7435 | 0.7672 | 0.7563 | 0.7391 |
| THB | 19.8402 | 19.4177 | 19.7483 | 19.3054 | 19.0146 | 18.6515 | 18.5465 | 18.4469 | 18.2367 | 19.0207 | 18.6095 | 18.7860 |
| GBP | 0.4428 | 0.4425 | 0.4423 | 0.4456 | 0.4364 | 0.4307 | 0.4363 | 0.4327 | 0.4300 | 0.4398 | 0.4432 | 0.4336 |
| USD | 0.5930 | 0.5966 | 0.6068 | 0.5907 | 0.5891 | 0.5783 | 0.5742 | 0.5728 | 0.5789 | 0.6059 | 0.5978 | 0.5724 |
| VND | 15,419.67 | 15,506.12 | 15,816.24 | 15,477.98 | 15,517.64 | 15,277.95 | 15,116.80 | 15,106.57 | 15,206.39 | 15,791.48 | 15,598.29 | 15,077.99 |
Rolling 12-month average rates 2025-26
| Currency | 15/04/2025 | 15/05/2025 | 15/06/2025 | 15/07/2025 | 15/08/2025 | 15/09/2025 | 15/10/2025 | 15/11/2025 | 15/12/2025 | 15/01/2026 | 15/02/2026 | 15/03/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD | 0.9108 | 0.9111 | 0.9112 | 0.9122 | 0.9126 | 0.9107 | 0.9086 | 0.9054 | 0.9027 | 0.8988 | 0.8947 | 0.8879 |
| CAD | 0.8252 | 0.8251 | 0.8231 | 0.8221 | 0.8217 | 0.8208 | 0.8177 | 0.8154 | 0.8136 | 0.8131 | 0.8138 | 0.8112 |
| CNY | 4.2821 | 4.2727 | 4.2625 | 4.2512 | 4.2478 | 4.2377 | 4.2183 | 4.2009 | 4.1922 | 4.1839 | 4.1842 | 4.1716 |
| EUR | 0.5493 | 0.5467 | 0.5425 | 0.5385 | 0.5355 | 0.5316 | 0.5261 | 0.5205 | 0.5160 | 0.5119 | 0.5087 | 0.5069 |
| HKD | 4.6142 | 4.6049 | 4.5996 | 4.5944 | 4.5921 | 4.5785 | 4.5543 | 4.5422 | 4.5449 | 4.5546 | 4.5755 | 4.5817 |
| INR | 50.2577 | 50.2465 | 50.2953 | 50.3395 | 50.4681 | 50.5500 | 50.5101 | 50.5891 | 50.8863 | 51.1650 | 51.5724 | 51.8742 |
| IDR | 9512.97 | 9517.45 | 9497.51 | 9488.29 | 9505.70 | 9530.73 | 9529.91 | 9545.87 | 9581.89 | 9629.82 | 9698.92 | 9734.68 |
| JPY | 89.95 | 89.27 | 88.46 | 87.80 | 87.70 | 87.83 | 87.45 | 87.12 | 87.27 | 87.48 | 87.92 | 88.49 |
| KRW | 828.78 | 828.82 | 826.79 | 825.44 | 825.69 | 826.53 | 825.57 | 825.76 | 828.31 | 830.32 | 834.04 | 836.75 |
| MYR | 2.6594 | 2.6335 | 2.6053 | 2.5800 | 2.5665 | 2.5548 | 2.5377 | 2.5141 | 2.4985 | 2.4823 | 2.4669 | 2.4444 |
| TWD | 19.2562 | 19.1138 | 18.9448 | 18.7520 | 18.6214 | 18.4894 | 18.3199 | 18.2034 | 18.1480 | 18.1174 | 18.1327 | 18.0988 |
| PHP | 34.2326 | 34.0718 | 33.9051 | 33.7623 | 33.7329 | 33.7104 | 33.5610 | 33.4865 | 33.5261 | 33.6321 | 33.7837 | 33.9299 |
| SGD | 0.7909 | 0.7867 | 0.7820 | 0.7777 | 0.7753 | 0.7724 | 0.7678 | 0.7636 | 0.7613 | 0.7591 | 0.7585 | 0.7566 |
| THB | 20.5484 | 20.3523 | 20.1039 | 19.8837 | 19.7279 | 19.6021 | 19.4658 | 19.2938 | 19.1777 | 19.0639 | 19.0123 | 18.9659 |
| GBP | 0.4633 | 0.4604 | 0.4571 | 0.4551 | 0.4526 | 0.4502 | 0.4471 | 0.4445 | 0.4426 | 0.4400 | 0.4389 | 0.4383 |
| USD | 0.5925 | 0.5913 | 0.5904 | 0.5895 | 0.5889 | 0.5873 | 0.5841 | 0.5826 | 0.5829 | 0.5841 | 0.5866 | 0.5870 |
| VND | 14994.37 | 14987.23 | 14994.93 | 15007.08 | 15052.59 | 15103.82 | 15097.03 | 15104.65 | 15155.85 | 15228.97 | 15321.44 | 15370.77 |
Frequently asked questions
Which exchange rate does IRD accept?
Generally you can choose how you convert overseas currency. IRD publishes mid-month, end-of-month and rolling 12-month average rates from the Reserve Bank of New Zealand, and you can also use rates from other central banks or another rate that is appropriate for your transaction. Use the same sources and methods consistently over time.
Which method should I use for a one-off transaction?
IRD accepts the mid-month rate as the equivalent of the actual rate on any day in that month for most purposes. IRD says not to use the rolling 12-month average to convert significant and one-off transactions.
Which rate do I use for a balance at 31 March?
The end-of-month rate is useful for converting a market value or balance at the start or end of the tax year, and the rate on 31 March can also be used as 1 April. The end-of-month rates for 31 March 2026 are in the year-end table on this page.
How do I convert a foreign amount to NZ dollars with these rates?
IRD expresses every rate as units of foreign currency per 1 NZD. To convert a foreign amount to NZD, divide it by the rate. To convert NZD to the foreign currency, multiply by the rate.
Are there cases where I must use a specific rate?
Yes. The financial arrangements rules, the foreign investment fund (FIF) rules and the controlled foreign company (CFC) rules specify the methods and rates to use for each type of arrangement and transaction.
Who supplies the rates?
IRD states that the rates on its page are from the Reserve Bank of New Zealand. The Reserve Bank publishes more detail in its exchange rates and Trade Weighted Index series.
Sources
Related Calculators
FIF Tax Calculator
Foreign investment fund income under FDR and comparative value.
FDR vs CV Comparison
Pick the lower-tax FIF method each year.
Crypto Tax Calculator
Tax on crypto disposals and income in NZ dollars.
NZ Tax Deadlines
The full IRD calendar — IR3, GST, terminal tax and provisional tax.