NZ Depreciation Rate Finder
Search 112 of the most common IRD asset classes from the IR265 guide — diminishing value (DV) and straight line (SL) rates plus estimated useful life. Pick an asset, then calculate the year-by-year schedule.
| Asset | Useful life | DV rate | SL rate | Calculate |
|---|---|---|---|---|
| Laptop computers | 4 yrs | 50% | 40% | Calculate |
| Notebook computers | 4 yrs | 50% | 40% | Calculate |
| Personal computers (desktops) | 4 yrs | 50% | 40% | Calculate |
| Tablet computers and smartphones (incl. electronic media storage devices)Applies from 2013/14 and subsequent income years | 3 yrs | 67% | 67% | Calculate |
| Computer equipment (default class) | 4 yrs | 50% | 40% | Calculate |
| Software (purchased / right to use) | 4 yrs | 50% | 40% | Calculate |
| Network servers | 4 yrs | 50% | 40% | Calculate |
| Routers | 4 yrs | 50% | 40% | Calculate |
| Modems | 4 yrs | 50% | 40% | Calculate |
| Scanners | 4 yrs | 50% | 40% | Calculate |
| Printers | 5 yrs | 40% | 30% | Calculate |
| EFTPOS terminals | 4 yrs | 50% | 40% | Calculate |
| Mainframe computers | 6.66 yrs | 30% | 21% | Calculate |
| Uninterruptable power supplies (UPS) | 6.66 yrs | 30% | 21% | Calculate |
| Cabling (computer) | 6.66 yrs | 30% | 21% | Calculate |
| CAD/CAM equipment | 4 yrs | 50% | 40% | Calculate |
| Mobile telephones, including smartphones | 3 yrs | 67% | 67% | Calculate |
| Office equipment (default class) | 5 yrs | 40% | 30% | Calculate |
| Office furniture (default class) | 12.5 yrs | 16% | 10.5% | Calculate |
| Desks | 15.5 yrs | 13% | 8.5% | Calculate |
| Chairs (office) | 12.5 yrs | 16% | 10.5% | Calculate |
| Tables (office) | 15.5 yrs | 13% | 8.5% | Calculate |
| Filing cabinets | 15.5 yrs | 13% | 8.5% | Calculate |
| Furniture (loose, office) | 12.5 yrs | 16% | 10.5% | Calculate |
| Furniture (fitted, office) | 20 yrs | 10% | 7% | Calculate |
| Photocopiers | 5 yrs | 40% | 30% | Calculate |
| Projectors | 8 yrs | 25% | 17.5% | Calculate |
| Shredders | 8 yrs | 25% | 17.5% | Calculate |
| Calculators | 3 yrs | 67% | 67% | Calculate |
| Facsimile machines | 5 yrs | 40% | 30% | Calculate |
| Air conditioners (mobile) | 8 yrs | 25% | 17.5% | Calculate |
| Safes | 25 yrs | 8% | 6% | Calculate |
| Security systems | 10 yrs | 20% | 13.5% | Calculate |
| Shelving (fixed) | 20 yrs | 10% | 7% | Calculate |
| Intercom systems | 8 yrs | 25% | 17.5% | Calculate |
| PA systems | 8 yrs | 25% | 17.5% | Calculate |
| Motor vehicles — cars, up to 12 seats (residual value estimated at 25%) | 5 yrs | 30% | 21% | Calculate |
| Taxis (up to 12 seats, residual value estimated at 25%) | 5 yrs | 30% | 21% | Calculate |
| Minibuses (up to 12 seats, residual value estimated at 25%) | 5 yrs | 30% | 21% | Calculate |
| Utes and vans — class NA (light goods, GVM up to 3.5 tonnes) | 10 yrs | 20% | 13.5% | Calculate |
| Trucks — class NB (medium goods, GVM 3.5–12 tonnes) | 12.5 yrs | 16% | 10.5% | Calculate |
| Trucks — class NC (heavy goods, GVM over 12 tonnes) | 10 yrs | 20% | 13.5% | Calculate |
| Motorcycles | 6.66 yrs | 30% | 21% | Calculate |
| Mopeds and motor scooters | 6.66 yrs | 30% | 21% | Calculate |
| Motorhomes (residual value estimated at 20%)Acquired during or after the 2010/11 income year | 8 yrs | 20% | 13.5% | Calculate |
| Caravans | 12.5 yrs | 16% | 10.5% | Calculate |
| Trailers — domestic (up to 1 tonne) | 8 yrs | 25% | 17.5% | Calculate |
| Trailers — classes TA and TB (light goods, GVM up to 3.5 tonnes) | 15.5 yrs | 13% | 8.5% | Calculate |
| Outboard motors | 5 yrs | 40% | 30% | Calculate |
| Roof racks | 5 yrs | 40% | 30% | Calculate |
| Rapid DC car charging stationsApplies to the 2017 and subsequent income years | 10 yrs | 20% | 13.5% | Calculate |
| Tractors (farm type) | 15.5 yrs | 13% | 8.5% | Calculate |
| Chattels (default class, residential rental) | 5 yrs | 40% | 30% | Calculate |
| Heat pumps / air conditioners (through wall or window type) | 10 yrs | 20% | 13.5% | Calculate |
| CarpetFrom 1 April 2011, to the 2012 and subsequent income years | 8 yrs | 25% | 17.5% | Calculate |
| Curtains and drapes | 8 yrs | 25% | 17.5% | Calculate |
| Blinds | 8 yrs | 25% | 17.5% | Calculate |
| Stoves | 8 yrs | 25% | 17.5% | Calculate |
| Ovens | 8 yrs | 25% | 17.5% | Calculate |
| Refrigerators (domestic) | 8 yrs | 25% | 17.5% | Calculate |
| Freezers (domestic) | 8 yrs | 25% | 17.5% | Calculate |
| Dishwashers | 6.66 yrs | 30% | 21% | Calculate |
| Washing machines (domestic) | 6.66 yrs | 30% | 21% | Calculate |
| Clothes dryers (domestic) | 6.66 yrs | 30% | 21% | Calculate |
| Microwave ovensApplies from 2011/12 and subsequent income years | 6.66 yrs | 30% | 21% | Calculate |
| Furniture (loose, rental property) | 10 yrs | 20% | 13.5% | Calculate |
| Burglar and smoke alarms (wired or wireless) | 6.66 yrs | 30% | 21% | Calculate |
| Appliances (small) | 4 yrs | 50% | 40% | Calculate |
| Heaters (electric) | 3 yrs | 67% | 67% | Calculate |
| Heaters (gas, portable, not flued) | 5 yrs | 40% | 30% | Calculate |
| Dehumidifiers (portable)From 2011/12 income year | 4 yrs | 50% | 40% | Calculate |
| Lawnmowers | 4 yrs | 50% | 40% | Calculate |
| Clotheslines | 8 yrs | 25% | 17.5% | Calculate |
| Televisions | 5 yrs | 40% | 30% | Calculate |
| Stereos | 5 yrs | 40% | 30% | Calculate |
| Vacuum cleaners (domestic) | 3 yrs | 67% | 67% | Calculate |
| Bedding, linen, crockery, cutlery, glassware and utensils | 3 yrs | 67% | 67% | Calculate |
| MailboxesFrom 1 April 2011 | 15 yrs | 13% | 8.5% | Calculate |
| Satellite receiving dishes | 12.5 yrs | 16% | 10.5% | Calculate |
| Waste disposal units (domestic) | 8 yrs | 25% | 17.5% | Calculate |
| Awnings | 10 yrs | 20% | 13.5% | Calculate |
| Cash registers and cash register systems | 5 yrs | 40% | 30% | Calculate |
| Coffee makers | 6.66 yrs | 30% | 21% | Calculate |
| Blenders | 6.66 yrs | 30% | 21% | Calculate |
| Fryers (commercial) | 12.5 yrs | 16% | 10.5% | Calculate |
| Cookers (commercial) | 12.5 yrs | 16% | 10.5% | Calculate |
| Microwave ovens (commercial)Applies to the 2014 and subsequent income years | 8 yrs | 25% | 17.5% | Calculate |
| Pizza ovens (bench-top)Applies to the 2014 and subsequent income years | 6.66 yrs | 30% | 21% | Calculate |
| Bains-marie | 12.5 yrs | 16% | 10.5% | Calculate |
| Coolrooms | 20 yrs | 10% | 7% | Calculate |
| Beer systems | 12.5 yrs | 16% | 10.5% | Calculate |
| Dishwashers (commercial, hospitality) | 10 yrs | 20% | 13.5% | Calculate |
| Tables (hospitality) | 10 yrs | 20% | 13.5% | Calculate |
| Chairs (hospitality) | 10 yrs | 20% | 13.5% | Calculate |
| Beds (hotels and motels) | 10 yrs | 20% | 13.5% | Calculate |
| Furniture (loose, hospitality) | 10 yrs | 20% | 13.5% | Calculate |
| Crockery, cutlery and bedding (hospitality) | 3 yrs | 67% | 67% | Calculate |
| Appliances (domestic type, hospitality) | 6.66 yrs | 30% | 21% | Calculate |
| Carpets (other than modular nylon tile) | 5 yrs | 40% | 30% | Calculate |
| Compressors (hospitality) | 12.5 yrs | 16% | 10.5% | Calculate |
| Televisions (hospitality) | 5 yrs | 40% | 30% | Calculate |
| Tools (hand) | 3 yrs | 67% | 67% | Calculate |
| Tools (power) | 3 yrs | 67% | 67% | Calculate |
| Ladders | 8 yrs | 25% | 17.5% | Calculate |
| Scaffolding (aluminium) | 8 yrs | 25% | 17.5% | Calculate |
| Scaffolding (other than aluminium) | 15.5 yrs | 13% | 8.5% | Calculate |
| Excavators | 15.5 yrs | 13% | 8.5% | Calculate |
| Diggers (mini) | 12.5 yrs | 16% | 10.5% | Calculate |
| Grinders (floor) | 8 yrs | 25% | 17.5% | Calculate |
| Contractors plant and equipment (default class) | 15.5 yrs | 13% | 8.5% | Calculate |
| Buildings (estimated useful life of 50 years or more)0% from the 2025 income year — buildings remain in the tax base for depreciation recovery on sale | 50 yrs | 0% | 0% | |
| Building fit-out (default class, when in books separately from building cost) | 20 yrs | 10% | 7% | Calculate |
How to Use the Rate You Find
1. Match the asset class. Pick the most specific description that fits your asset. A laptop, an EFTPOS terminal and a server are different classes with different rates, even though all feel like "computers". If two classes could fit, the more specific one usually wins.
2. Choose DV or SL. Diminishing value front-loads deductions (rate applied to the shrinking book value); straight line spreads them evenly (lower rate applied to original cost). One method per asset, applied consistently.
3. Run the schedule. Use the depreciation calculator to see the year-by-year claim for your asset cost, business-use percentage and method — the "Calculate" link on each row pre-fills the rates for you.
Skip depreciation entirely for small purchases: assets costing $1,000 or less (GST-exclusive) are deductible in full in the year of purchase under the low-value asset write-off.
Quick Reference: Frequently Searched Rates
| Asset | DV | SL | Useful life |
|---|---|---|---|
| Laptop / desktop computers | 50% | 40% | 4 yrs |
| Smartphones and tablets | 67% | 67% | 3 yrs |
| Cars (up to 12 seats) | 30% | 21% | 5 yrs |
| Utes and vans (up to 3.5 tonnes) | 20% | 13.5% | 10 yrs |
| Office furniture (default) | 16% | 10.5% | 12.5 yrs |
| Heat pumps (rental property) | 20% | 13.5% | 10 yrs |
| Carpet (rental property) | 25% | 17.5% | 8 yrs |
| Hand and power tools | 67% | 67% | 3 yrs |
| Buildings (50+ year life) | 0% | 0% | from 2025 income year |
Not Listed Here?
This finder covers the most commonly searched classes from IR265 — it is not the complete determination, which runs to thousands of asset classes across every industry. For specialised industry assets (farming, forestry, manufacturing, medical), use IRD's own depreciation rate finder or the full IR265 PDF below. Our guide to using the Depreciation Rate Finder explains DV vs SL and the low-value write-off in more depth.
Frequently asked questions
Where do NZ depreciation rates come from?
Inland Revenue sets a general depreciation rate for almost every asset class by determination, published in the IR265 guide (General depreciation rates). You don't invent a rate — you use the one IRD has set for the asset class that best matches your asset. This finder covers the most commonly searched classes from the March 2026 IR265.
What is the depreciation rate for a laptop or computer in NZ?
Laptops, notebooks and desktop computers have an estimated useful life of 4 years, with a 50% diminishing value (DV) rate or 40% straight line (SL) rate. Tablets and smartphones depreciate faster: 3-year useful life at 67% DV or SL.
What is the depreciation rate for a vehicle in NZ?
Cars for transporting people (up to 12 seats) have a 5-year estimated useful life with a 30% DV or 21% SL rate (residual value estimated at 25%). Utes and vans up to 3.5 tonnes (class NA) use 20% DV or 13.5% SL over 10 years. Motorcycles use 30% DV or 21% SL.
Can I still depreciate buildings in New Zealand?
No. All buildings with an estimated useful life of 50 years or more have a 0% depreciation rate from the 2025 income year — Budget 2024 removed commercial and industrial building depreciation. Building fit-out recorded separately can still be depreciated (default class 10% DV / 7% SL), and buildings remain in the tax base for depreciation recovery on sale.
What if my asset costs $1,000 or less?
Assets costing $1,000 or less (GST-exclusive if you're GST registered) can be deducted in full in the year of purchase under the low-value asset write-off — no depreciation schedule needed. Don't split one asset into parts to get under the threshold; IRD treats items bought together that function as one asset as a single asset.
Should I use the DV or SL rate?
Diminishing value (DV) applies the rate to the remaining book value, giving bigger deductions early — suits assets that lose value quickly like computers and vehicles. Straight line (SL) applies a lower rate to the original cost, giving equal deductions each year. You choose one method per asset and apply it consistently.
Sources
Related Calculators
Bright-line test
Whether a sale is taxable under bright-line rules
Mortgage refinance
Break-even months after switching home loans
DTI calculator
Debt-to-income ratio for RBNZ lending caps
Capital growth calculator
Property capital growth projection by region
Investment property cashflow
Annual cashflow including interest deductibility
All calculators
Browse all NZ property and tax tools